<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bear Mountain Bull</title>
	<atom:link href="http://www.bearmountainbull.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bearmountainbull.com</link>
	<description>Musings on the markets for the individual investor</description>
	<lastBuildDate>Sun, 21 Mar 2010 20:15:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fog of &#8216;War&#8217;</title>
		<link>http://www.bearmountainbull.com/home/fog-of-war-032110/</link>
		<comments>http://www.bearmountainbull.com/home/fog-of-war-032110/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 20:15:26 +0000</pubDate>
		<dc:creator>BMBull</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.bearmountainbull.com/?p=11937</guid>
		<description><![CDATA[Saw this Mike Flynn quote on Instapundit:
    The Democrats and the White House are lost in a legislative “fog of war” right now. They are focused on twisting enough arms, offering jobs and negotiating specific “deals” (bribes) to get them to 216 votes. Their attention and energy is focused exclusively on a [...]]]></description>
		<wfw:commentRss>http://www.bearmountainbull.com/home/fog-of-war-032110/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ChartWatchers Newsletter</title>
		<link>http://www.bearmountainbull.com/home/chart-watchers-032110/</link>
		<comments>http://www.bearmountainbull.com/home/chart-watchers-032110/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 18:29:21 +0000</pubDate>
		<dc:creator>BMBull</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.bearmountainbull.com/?p=11935</guid>
		<description><![CDATA[It&#8217;s that time again.  This time around, topics include Dow Theory, the S&#038;P&#8217;s &#8216;footing&#8217;, the reversing candle, TIPs and North American currencies.
Have at it.
]]></description>
		<wfw:commentRss>http://www.bearmountainbull.com/home/chart-watchers-032110/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Hot, What&#8217;s Not</title>
		<link>http://www.bearmountainbull.com/home/hot-not-032110/</link>
		<comments>http://www.bearmountainbull.com/home/hot-not-032110/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 15:25:16 +0000</pubDate>
		<dc:creator>BMBull</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.bearmountainbull.com/?p=11932</guid>
		<description><![CDATA[Notes on the latest moves in the industry groups:

The group charts look a little more encouraging than the SPDR charts yesterday, with a number of them reaching new high levels.  The problem is, a lot of them look like rocket shots (for example, banks, biotech, defense, REITs, software and internet, along with insurance, networking, [...]]]></description>
		<wfw:commentRss>http://www.bearmountainbull.com/home/hot-not-032110/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pay Me Later</title>
		<link>http://www.bearmountainbull.com/home/pay-me-later-032010/</link>
		<comments>http://www.bearmountainbull.com/home/pay-me-later-032010/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 21:03:36 +0000</pubDate>
		<dc:creator>BMBull</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.bearmountainbull.com/?p=11933</guid>
		<description><![CDATA[Megan McArdle on health care:
&#8230;there is one thing of which I am nearly perfectly certain: If we pass this thing, no American politician, left or right, is going to cut any of these programs, or raise the broad-based taxes necessary to pay for them, without any compensating goodies to offer the public . . . [...]]]></description>
		<wfw:commentRss>http://www.bearmountainbull.com/home/pay-me-later-032010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Weekend Sector Scan</title>
		<link>http://www.bearmountainbull.com/home/sector-scan-032010/</link>
		<comments>http://www.bearmountainbull.com/home/sector-scan-032010/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 16:11:30 +0000</pubDate>
		<dc:creator>BMBull</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.bearmountainbull.com/?p=11931</guid>
		<description><![CDATA[Not much change.  Even though the Dow joined the other indices in hitting new highs, we still find only four of the Sector SPDRs in new high ground: Financials (XLF), Industrials (XLI), and the consumer sectors (XLP, XLY).  Note that energy stocks (XLE) have gained no ground since October.
&#160;


&#160;
The latest numbers:
&#160;


Sector
Symbol
8 Week % [...]]]></description>
		<wfw:commentRss>http://www.bearmountainbull.com/home/sector-scan-032010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Failures</title>
		<link>http://www.bearmountainbull.com/home/friday-failures-031910/</link>
		<comments>http://www.bearmountainbull.com/home/friday-failures-031910/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 21:12:25 +0000</pubDate>
		<dc:creator>BMBull</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.bearmountainbull.com/?p=11929</guid>
		<description><![CDATA[A triple play to start us off:
Advanta Bank Corp., Draper, UT
Century Security Bank, Duluth, GA
American National Bank, Parma, OH
Follow that up with a home run:
State Bank of Aurora, Aurora, MN
First Lowndes Bank, Fort Deposit, AL
Bank of Hiawassee, Hiawassee, GA
Appalachian Community Bank, Ellijay, GA
]]></description>
		<wfw:commentRss>http://www.bearmountainbull.com/home/friday-failures-031910/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Market Wrap</title>
		<link>http://www.bearmountainbull.com/home/wrap-031910/</link>
		<comments>http://www.bearmountainbull.com/home/wrap-031910/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 20:29:37 +0000</pubDate>
		<dc:creator>BMBull</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.bearmountainbull.com/?p=11928</guid>
		<description><![CDATA[




Dow Industrials
10741.98
-37.19
-0.35%


S&#038;P 500
1159.90
-5.93
-0.51%


Nasdaq Comp.
2374.41
-16.87
-0.71%


Russell 2000
673.89
-7.72
-1.13%






NYSE Comp.
7386.80
-56.77
-0.76%


Nasdaq 100
1932.43
-11.51
-0.59%


Dow Transports
4373.73
-48.77
-1.10%


Dow Utilities
381.80
-0.32
-0.08%





Internals were negative, and volume was much higher due to expiration.  Advances/declines were 3 to 7 on the NYSE and 2 to 3 on the Nasdaq, with up/down volume 1 to 3 on the NYSE and 4 to 15 on the Nasdaq.  New highs/lows were [...]]]></description>
		<wfw:commentRss>http://www.bearmountainbull.com/home/wrap-031910/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Take A Punch</title>
		<link>http://www.bearmountainbull.com/home/take-a-punch-031910/</link>
		<comments>http://www.bearmountainbull.com/home/take-a-punch-031910/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 16:05:34 +0000</pubDate>
		<dc:creator>BMBull</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Investing 101: Trading Wisdom]]></category>

		<guid isPermaLink="false">http://www.bearmountainbull.com/?p=11927</guid>
		<description><![CDATA[Brett Steenbarger:
&#8220;Everyone has a plan &#8217;til they get punched in the mouth.&#8221;
That&#8217;s one of the central challenges of trading. We set out with plans, then we get punched in the mouth with adverse movement.
&#8212;
One way to think of risk management is as a framework that allows you to be aggressive enough to occasionally get hit [...]]]></description>
		<wfw:commentRss>http://www.bearmountainbull.com/home/take-a-punch-031910/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Still Overbought</title>
		<link>http://www.bearmountainbull.com/home/still-overbought-031910/</link>
		<comments>http://www.bearmountainbull.com/home/still-overbought-031910/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 13:29:15 +0000</pubDate>
		<dc:creator>BMBull</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.bearmountainbull.com/?p=11926</guid>
		<description><![CDATA[&#8230;with breadth the &#8220;epitome of overbought&#8221;.  Here&#8217;s Larry McMillan (click here for column with charts):
$SPX has broken out to new highs, as have all the other indices. The support is now at 1150 (the old highs). From a merely chart perspective, $SPX measures to a rise to 1210 or further.
Equity-only put-call ratios remain on [...]]]></description>
		<wfw:commentRss>http://www.bearmountainbull.com/home/still-overbought-031910/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Land Of New Taxes</title>
		<link>http://www.bearmountainbull.com/home/land-of-new-taxes-031810/</link>
		<comments>http://www.bearmountainbull.com/home/land-of-new-taxes-031810/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 23:13:52 +0000</pubDate>
		<dc:creator>BMBull</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.bearmountainbull.com/?p=11924</guid>
		<description><![CDATA[TaxProf:
&#8230;the House Health Care bill unveiled today includes a 3.8% Medicare tax on investment income (interest, dividends, capital gains, annuities, rents) earned by those with incomes in excess of $200,000 (single) and $250,000 (joint).

Try not to make too much.
Link from Instapundit.
Who gets hit the hardest by the new proposals?
The hardest hit won&#8217;t be those earning [...]]]></description>
		<wfw:commentRss>http://www.bearmountainbull.com/home/land-of-new-taxes-031810/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
