<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Chart Chatter</title>
	<atom:link href="http://www.bearmountainbull.com/home/chart-chatter-111909/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bearmountainbull.com/home/chart-chatter-111909/</link>
	<description>Musings on the markets for the individual investor</description>
	<lastBuildDate>Sat, 31 Jul 2010 01:21:36 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: BMB</title>
		<link>http://www.bearmountainbull.com/home/chart-chatter-111909/comment-page-1/#comment-16420</link>
		<dc:creator>BMB</dc:creator>
		<pubDate>Fri, 20 Nov 2009 23:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bearmountainbull.com/?p=11312#comment-16420</guid>
		<description>&lt;a href=&quot;http://www.safehaven.com/article-15081.htm&quot; rel=&quot;nofollow&quot;&gt;More on the FDIC&lt;/a&gt; and its financing troubles.</description>
		<content:encoded><![CDATA[<p><a href="http://www.safehaven.com/article-15081.htm" rel="nofollow">More on the FDIC</a> and its financing troubles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BMB</title>
		<link>http://www.bearmountainbull.com/home/chart-chatter-111909/comment-page-1/#comment-16410</link>
		<dc:creator>BMB</dc:creator>
		<pubDate>Fri, 20 Nov 2009 16:09:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.bearmountainbull.com/?p=11312#comment-16410</guid>
		<description>Well, we know they &lt;a href=&quot;http://www.bearmountainbull.com/home/some-insurance-031209/&quot; rel=&quot;nofollow&quot;&gt;didn&#039;t collect much in the way of premiums&lt;/a&gt; at all for something like ten years.  No wonder they&#039;re out of money.</description>
		<content:encoded><![CDATA[<p>Well, we know they <a href="http://www.bearmountainbull.com/home/some-insurance-031209/" rel="nofollow">didn&#8217;t collect much in the way of premiums</a> at all for something like ten years.  No wonder they&#8217;re out of money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.bearmountainbull.com/home/chart-chatter-111909/comment-page-1/#comment-16408</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Fri, 20 Nov 2009 15:58:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.bearmountainbull.com/?p=11312#comment-16408</guid>
		<description>Maybe I read it here, maybe I read in The Economist, but apparently the FDIC are requiring all banks to pay the full FDIC premiums through 2012 now.  And prior they only charged the banks that weren&#039;t well capitalized, which is why they were underfunded until the law changed in 2006 (almost like Congress saw it coming).  So...that could be why some folks are warning of large bank failures coming soon to a US near you.  Thank you glass-steagle repeal for screwing us all royally.  May the law makers who pushed for it rot in ...</description>
		<content:encoded><![CDATA[<p>Maybe I read it here, maybe I read in The Economist, but apparently the FDIC are requiring all banks to pay the full FDIC premiums through 2012 now.  And prior they only charged the banks that weren&#8217;t well capitalized, which is why they were underfunded until the law changed in 2006 (almost like Congress saw it coming).  So&#8230;that could be why some folks are warning of large bank failures coming soon to a US near you.  Thank you glass-steagle repeal for screwing us all royally.  May the law makers who pushed for it rot in &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henry</title>
		<link>http://www.bearmountainbull.com/home/chart-chatter-111909/comment-page-1/#comment-16407</link>
		<dc:creator>Henry</dc:creator>
		<pubDate>Fri, 20 Nov 2009 15:56:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.bearmountainbull.com/?p=11312#comment-16407</guid>
		<description>SJM benefits from the coffee moves we&#039;ve seen in the market. 

http://finance.yahoo.com/news/JM-Smucker-2ndquarter-profit-apf-2539645052.html?x=0

You know this reminds me that coffee made a lot of dramatic moves for Jesse Livermore back after the 1906 panic.</description>
		<content:encoded><![CDATA[<p>SJM benefits from the coffee moves we&#8217;ve seen in the market. </p>
<p><a href="http://finance.yahoo.com/news/JM-Smucker-2ndquarter-profit-apf-2539645052.html?x=0" rel="nofollow">http://finance.yahoo.com/news/JM-Smucker-2ndquarter-profit-apf-2539645052.html?x=0</a></p>
<p>You know this reminds me that coffee made a lot of dramatic moves for Jesse Livermore back after the 1906 panic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BMB</title>
		<link>http://www.bearmountainbull.com/home/chart-chatter-111909/comment-page-1/#comment-16406</link>
		<dc:creator>BMB</dc:creator>
		<pubDate>Fri, 20 Nov 2009 14:36:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.bearmountainbull.com/?p=11312#comment-16406</guid>
		<description>I think most that have been paying attention already know they are, for the most part, insolvent.  But like Andrew says, they&#039;ll just start quietly drawing on their credit line to the Treasury, and just keep rollin&#039; along as though everything&#039;s fine.  What other options do they have?</description>
		<content:encoded><![CDATA[<p>I think most that have been paying attention already know they are, for the most part, insolvent.  But like Andrew says, they&#8217;ll just start quietly drawing on their credit line to the Treasury, and just keep rollin&#8217; along as though everything&#8217;s fine.  What other options do they have?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.bearmountainbull.com/home/chart-chatter-111909/comment-page-1/#comment-16402</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Fri, 20 Nov 2009 13:50:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.bearmountainbull.com/?p=11312#comment-16402</guid>
		<description>The FDIC is in my building and I had one of my colleagues ask a woman who works for them that he met on the train about that.  The government will just print more money for them to hand out to the banks.  It probably won&#039;t look good, and the markets won&#039;t react well, but its not like the Fed cares about image at this point.  After all, agendas are agendas.

That&#039;s why I keep my money in credit unions.  The kind using a different entity to back their accounts than the FDIC.</description>
		<content:encoded><![CDATA[<p>The FDIC is in my building and I had one of my colleagues ask a woman who works for them that he met on the train about that.  The government will just print more money for them to hand out to the banks.  It probably won&#8217;t look good, and the markets won&#8217;t react well, but its not like the Fed cares about image at this point.  After all, agendas are agendas.</p>
<p>That&#8217;s why I keep my money in credit unions.  The kind using a different entity to back their accounts than the FDIC.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henry</title>
		<link>http://www.bearmountainbull.com/home/chart-chatter-111909/comment-page-1/#comment-16401</link>
		<dc:creator>Henry</dc:creator>
		<pubDate>Fri, 20 Nov 2009 05:32:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.bearmountainbull.com/?p=11312#comment-16401</guid>
		<description>What about anticipation that the FDIC is really insolvent and the fear of what Main Street would do at the banks still left on the &quot;official news?&quot;</description>
		<content:encoded><![CDATA[<p>What about anticipation that the FDIC is really insolvent and the fear of what Main Street would do at the banks still left on the &#8220;official news?&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BMB</title>
		<link>http://www.bearmountainbull.com/home/chart-chatter-111909/comment-page-1/#comment-16400</link>
		<dc:creator>BMB</dc:creator>
		<pubDate>Fri, 20 Nov 2009 00:59:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.bearmountainbull.com/?p=11312#comment-16400</guid>
		<description>Grab something solid.  

&lt;a href=&quot;http://jessescrossroadscafe.blogspot.com/2009/11/short-term-t-bills-go-nominally.html&quot; rel=&quot;nofollow&quot;&gt;More on the T-Bills from Jesse&lt;/a&gt;, with Bloomberg&#039;s story on the subject.  

Jesse says, &quot;Too many dollars chasing too few opportunities because of mispriced risk, so they are piling into short Term Treasuries again.  Grab something solid and hold on tight. Could be rough seas ahead.&quot;</description>
		<content:encoded><![CDATA[<p>Grab something solid.  </p>
<p><a href="http://jessescrossroadscafe.blogspot.com/2009/11/short-term-t-bills-go-nominally.html" rel="nofollow">More on the T-Bills from Jesse</a>, with Bloomberg&#8217;s story on the subject.  </p>
<p>Jesse says, &#8220;Too many dollars chasing too few opportunities because of mispriced risk, so they are piling into short Term Treasuries again.  Grab something solid and hold on tight. Could be rough seas ahead.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BMB</title>
		<link>http://www.bearmountainbull.com/home/chart-chatter-111909/comment-page-1/#comment-16399</link>
		<dc:creator>BMB</dc:creator>
		<pubDate>Thu, 19 Nov 2009 23:20:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.bearmountainbull.com/?p=11312#comment-16399</guid>
		<description>You know Michael, I&#039;m just not sure what it&#039;s all about.  But it certainly doesn&#039;t look &#039;normal&#039; by any stretch. ZH said there was some &lt;a href=&quot;http://www.zerohedge.com/article/post-lehman-deja-vu-t-bill-yields-turn-negative&quot; rel=&quot;nofollow&quot;&gt;talk of &#039;limited supply&#039;&lt;/a&gt;, but limited or not, that means significant demand for T-bills, and this looks a little on the extreme side.

And thanks for stopping by BMB.  Great to see you here!

(StockCharts&#039; IRX yield values are always x10.  In other words, a close of .05 is really equal to a yield of .005%, so it&#039;s probably the same as eSignal&#039;s.  I&#039;m not sure what the reason for that is, but some sites do yields that way.)</description>
		<content:encoded><![CDATA[<p>You know Michael, I&#8217;m just not sure what it&#8217;s all about.  But it certainly doesn&#8217;t look &#8216;normal&#8217; by any stretch. ZH said there was some <a href="http://www.zerohedge.com/article/post-lehman-deja-vu-t-bill-yields-turn-negative" rel="nofollow">talk of &#8216;limited supply&#8217;</a>, but limited or not, that means significant demand for T-bills, and this looks a little on the extreme side.</p>
<p>And thanks for stopping by BMB.  Great to see you here!</p>
<p>(StockCharts&#8217; IRX yield values are always x10.  In other words, a close of .05 is really equal to a yield of .005%, so it&#8217;s probably the same as eSignal&#8217;s.  I&#8217;m not sure what the reason for that is, but some sites do yields that way.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Kahn</title>
		<link>http://www.bearmountainbull.com/home/chart-chatter-111909/comment-page-1/#comment-16398</link>
		<dc:creator>Michael Kahn</dc:creator>
		<pubDate>Thu, 19 Nov 2009 23:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bearmountainbull.com/?p=11312#comment-16398</guid>
		<description>eSignal has IRX closing at .005 but it is the same story. Just what is going on? Lowest since they paid for the privilege to loan the gubment money during the panic last year</description>
		<content:encoded><![CDATA[<p>eSignal has IRX closing at .005 but it is the same story. Just what is going on? Lowest since they paid for the privilege to loan the gubment money during the panic last year</p>
]]></content:encoded>
	</item>
</channel>
</rss>
