What’s Hot, What’s Not
Notes on the latest moves in the industry groups:
- The ‘worst’ section of the table is back to being all red.
- The story in the market isn’t really about what’s doing well — it’s about those areas that are in danger of breaking down. This development needs to be watched closely, and if it continues, taking defensive action becomes a priority.
- Many groups are stalling out or showing signs of weakness. Take a browse through the charts: set #1 — set #2 — set #3 — set #4.
- For a more detailed breakdown of group movement over various time periods, try Prophet.net’s Industry Rankings page., the Industry Group Tracker at WSJ Online, or the industry group tools at Finviz.com.
| Best Performing Industries | |||
|---|---|---|---|
| Last Week | Last 4 Weeks | Last 8 Weeks | Year To Date |
| Paper ($DJUSPP) +4.4% | Comp. Hardware ($HWI) +3.2% | Disk Drives ($DDX) +10.6% | Comp. Hardware +78.4% |
| Semiconductors ($SOX) +0.3% | Utilities ($UTY) +2.5% | Comp. Hardware +9.6% | Internet ($IIX) +36.9% |
| Insurance ($INSR) -0.8% | Drugs ($DRG) +1.0% | Comp. Tech. ($XCI) +7.4% | Disk Drives +33.0% |
| Software ($GSO) -1.2% | Health Care Prods. ($RXP) +0.6% | Semiconductors +5.7% | Metals & Mining (XME) +29.8% |
| Utilities -1.4% | Health Care ($HCX) +0.6% | Software +5.6% | Networking ($NWX) +26.7% |
| Worst Performing Industries | |||
|---|---|---|---|
| Last Week | Last 4 Weeks | Last 8 Weeks | Year To Date |
| Oil Services ($OSX) -5.9% | Oil Services -14.8% | Banks ($BKX) -19.8% | Airlines ($XAL) -29.5% |
| Steel ($DJUSST) -5.5% | REITs ($DJR) -12.6% | Housing ($HGX) -15.7% | Banks -20.8% |
| Biotech ($BTK) -5.2% | Defense ($DFX) -12.5% | Natural Gas ($XNG) -12.0% | REITs -19.1% |
| HMOs ($HMO) -4.9% | Natural Gas -11.2% | Oil Services -12.0% | Insurance -16.3% |
| Metals & Mining -4.8% | Steel -10.5% | REITs -11.7% | Defense -12.5% |
Comments »
No comments yet.
RSS feed for comments on this post.
Leave a comment
Line and paragraph breaks automatic, e-mail address never displayed, HTML allowed: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>