What’s Hot, What’s Not
Notes on the latest moves in the industry groups:
- Not many groups in the green over the last few weeks.
- Very few groups are still above their 50-day averages (red line). As an overall market barometer, this is not good.
- The commodities/energies, along with a few others, have already rolled over…
- …and there are more groups that are hanging on the edge.
- Browse all the charts here: set #1 — set #2 — set #3 — set #4.
- For a more detailed breakdown of group movement over various time periods, try Prophet.net’s Industry Rankings page., the Industry Group Tracker at WSJ Online, or the industry group tools at Finviz.com.
| Best Performing Industries | ||
|---|---|---|
| Last Week | Last 4 Weeks | Last 8 Weeks |
| Airlines ($XAL) +0.9% | HMOs ($HMO) +0.8% | Disk Drives ($DDX) +13.9% |
| Retail ($RLX) +0.2% | Health Care ($HCX) +0.5% | Paper ($DJUSPP) +11.8% |
| Hospitals ($RXH) +0.1% | Airlines -0.5% | Comp. Hardware ($HWI) +10.3% |
| Drugs ($DRG) 0.0% | Comp. Hardware -0.6% | Semiconductors ($SOX) +6.9% |
| Health Care -0.3% | Drugs -1.1% | Comp. Tech. ($XCI) +6.8% |
| Worst Performing Industries | ||
|---|---|---|
| Last Week | Last 4 Weeks | Last 8 Weeks |
| Metals & Mining (XME) -7.3% | Metals & Mining -20.5% | Housing ($HGX) -10.3% |
| Gold & Silver ($XAU) -7.1% | Steel ($DJUSST) -19.0% | Defense ($DFX) -7.2% |
| Steel -7.0% | Oil Services ($OSX) -18.6% | Oil ($XOI) -6.5% |
| Housing -5.7% | Natural Gas ($XNG) -16.7% | Banks ($BKX) -6.5% |
| Networking ($NWX) -4.8% | Commodities ($CRX) -15.2% | Chemicals ($DJUSCH) -5.2% |
Comments »
No comments yet.
RSS feed for comments on this post.
Leave a comment
Line and paragraph breaks automatic, e-mail address never displayed, HTML allowed: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>