What’s Hot, What’s Not
Notes on the latest moves in the industry groups:
- Despite the bounce up last week, there are still a number of groups dangling below their 50-day moving averages (red line). So many, in fact, we had to break them up into two sets: set 1 and set 2.
- You can scan through all of the group charts here: set #1 — set #2 — set #3 — set #4.
- For a more detailed breakdown of group movement over various time periods, try Prophet.net’s Industry Rankings page., the Industry Group Tracker at WSJ Online, or the industry group tools at Finviz.com.
| Best Performing Industries | ||
|---|---|---|
| Last Week | Last 4 Weeks | Last 8 Weeks |
| HMOs ($HMO) +11.5% | HMOs +8.9% | Defense ($DFX) +8.0% |
| Gold & Silver ($XAU) +11.0% | Paper ($DJUSPP) +5.4% | Paper +6.6% |
| Paper +9.1% | Oil ($XOI) +2.7% | Retail ($RLX) +6.2% |
| Biotech ($BTK) +8.5% | Comp. Tech. ($XCI) +1.9% | Oil +6.1% |
| Airlines ($XAL) +7.1% | Retail +1.9% | Comp. Tech. +5.9% |
| Worst Performing Industries | ||
|---|---|---|
| Last Week | Last 4 Weeks | Last 8 Weeks |
| REITs ($DJR) -0.0% | Hospitals ($RXH) -11.1% | Steel ($DJUSST) -11.3% |
| Drugs ($DRG) +1.4% | Steel -10.4% | Housing ($HGX) -9.3% |
| Transportation ($TRANQ) +1.4% | Banks ($BKX) -9.7% | Transportation -8.0% |
| Banks +1.4% | Disk Drives ($DDX) -7.8% | Disk Drives -6.6% |
| Utilities ($UTY) +1.7% | Semiconductors ($SOX) -7.6% | Semiconductors -6.1% |
Comments »
No comments yet.
RSS feed for comments on this post.
Leave a comment
Line and paragraph breaks automatic, e-mail address never displayed, HTML allowed: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>