What’s Hot, What’s Not
Notes on the latest moves in the industry groups:
- Not a lot of progress in either direction last week. That leaves nearly a third of the groups we track still hanging below their 50-day moving averages (red line) are nearly all still there (set 1 and set 2)
- There’s enough red to fill up the ‘worst’ section of the table — but no red sneaking into the ‘best’ section yet.
- You can scan through all of the group charts here: set #1 — set #2 — set #3 — set #4.
- For a more detailed breakdown of group movement over various time periods, try Prophet.net’s Industry Rankings page., the Industry Group Tracker at WSJ Online, or the industry group tools at Finviz.com.
| Best Performing Industries | ||
|---|---|---|
| Last Week | Last 4 Weeks | Last 8 Weeks |
| Metals & Mining (XME) +3.8% | HMOs ($HMO) +14.1% | Paper ($DJUSPP) +18.9% |
| Steel ($DJUSST) +3.5% | Paper +8.2% | Gold & Silver ($XAU) +16.3% |
| Drugs ($DRG) +1.9% | Gold & Silver +7.1% | HMOs +11.3% |
| Health Care ($HCX) +1.9% | Health Care +5.4% | Commodities ($CRX) +8.8% |
| Gold & Silver +1.8% | Telecom ($XTC) +4.7% | Defense ($DFX) +8.7% |
| Worst Performing Industries | ||
|---|---|---|
| Last Week | Last 4 Weeks | Last 8 Weeks |
| Oil Services ($OSX) -4.2% | Hospitals ($RXH) -10.6% | Airlines ($XAL) -10.8% |
| Networking ($NWX) -3.4% | Oil Services -7.6% | Biotech ($BTK) -6.5% |
| Semiconductors ($SOX) -3.0% | Banks ($BKX) -6.0% | Banks -5.3% |
| Disk Drives ($DDX) -2.9% | Natural Gas ($XNG) -4.6% | Steel -4.9% |
| Biotech -2.8% | Networking -3.9% | Transportation ($TRANQ) -4.6% |
Comments »
No comments yet.
RSS feed for comments on this post.
Leave a comment
Line and paragraph breaks automatic, e-mail address never displayed, HTML allowed: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>