What’s Hot, What’s Not
Notes on the latest moves in the industry groups:
- Just the numbers this week.
- Go ahead and browse through all of the group charts here: set #1 — set #2 — set #3 — set #4.
- For a more detailed breakdown of group movement over various time periods, try Prophet.net’s Industry Rankings page., the Industry Group Tracker at WSJ Online, or the industry group tools at Finviz.com.
| Best Performing Industries | ||
|---|---|---|
| Last Week | Last 4 Weeks | Last 8 Weeks |
| HMOs ($HMO) +3.8% | HMOs +18.4% | HMOs +20.3% |
| Airlines ($XAL) +2.8% | Gold & Silver ($XAU) +17.2% | Paper ($DJUSPP) +19.4% |
| Biotech ($BTK) +2.2% | Metals & Mining (XME) +14.7% | Gold & Silver +16.8% |
| Health Care Prods. ($RXP) +2.2% | Steel ($DJUSST) +14.2% | Metals & Mining +12.8% |
| Steel +2.2% | Paper +14.1% | Defense ($DFX) +10.8% |
| Worst Performing Industries | ||
|---|---|---|
| Last Week | Last 4 Weeks | Last 8 Weeks |
| Brokers ($XBD) -4.2% | Hospitals ($RXH) -1.6% | Brokers -4.6% |
| REITs ($DJR) -2.9% | Brokers -0.8% | Banks ($BKX) -4.0% |
| Housing ($HGX) -2.0% | Oil Services ($OSX) +1.0% | Transportation ($TRANQ) -2.9% |
| Hospitals -1.8% | Networking ($NWX) +1.2% | Hospitals -2.0% |
| Networking -1.7% | Transportation +1.6% | Networking -1.6% |
Comments »
No comments yet.
RSS feed for comments on this post.
Leave a comment
Line and paragraph breaks automatic, e-mail address never displayed, HTML allowed: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>