What’s Hot, What’s Not
Notes on the latest moves in the industry groups:
- Not a great deal of improvement this week – still only a few more groups are sneaking up on those still-declining 50-day moving averages (red line) – only a few groups are teasing those declining 50-day moving averages. Nothing to get too excited about yet. The energy groups that had looked like they were going to try to move back above the 50-day took a hit this week as oil prices continue to slide.
- Still quite a few ugly charts, as you can see for yourself: set #1 — set #2 — set #3 — set #4
- For a more detailed breakdown of group movement over various time periods, try Prophet.net’s Industry Rankings page., or the Industry Group Tracker at WSJ Online.
| Best Performing Industries | ||
|---|---|---|
| Last Week | Last 4 Weeks | Last 8 Weeks |
| Airlines ($XAL) +9.4% | Housing ($HGX) +5.6% | Airlines +37.7% |
| Housing +6.7% | Insurance ($INSR) +4.7% | Insurance +13.4% |
| Retail ($RLX) +6.0% | Gold & Silver ($XAU) +2.8% | Utilities ($UTY) +12.5% |
| Disk Drives ($DDX) +2.9% | Retail +1.8% | Drugs ($DRG) +8.3% |
| REITs ($DJR) +2.8% | Utilities -1.1% | Oil ($XOI) +6.6% |
| Worst Performing Industries | ||
|---|---|---|
| Last Week | Last 4 Weeks | Last 8 Weeks |
| Oil Services ($OSX) -22.5% | Oil Services -28.0% | Paper ($DJUSPP) -39.0% |
| Natural Gas ($XNG) -17.8% | Paper -24.9% | REITs -32.1% |
| Metals & Mining (XME) -14.7% | Natural Gas -20.5% | Metals & Mining -29.0% |
| Gold & Silver -13.8% | Metals & Mining -18.1% | Oil Services -24.4% |
| Commodities ($CRX) -13.8% | Chemicals ($DJUSCH) -16.0% | Disk Drives -23.6% |
Comments »
No comments yet.
RSS feed for comments on this post. Trackback URI
Leave a comment
Line and paragraph breaks automatic, e-mail address never displayed, HTML allowed: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>