<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Possibilities</title>
	<atom:link href="http://www.bearmountainbull.com/home/possibilities-090309/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bearmountainbull.com/home/possibilities-090309/</link>
	<description>Musings on the markets for the individual investor</description>
	<lastBuildDate>Sat, 20 Mar 2010 14:43:52 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bruce</title>
		<link>http://www.bearmountainbull.com/home/possibilities-090309/comment-page-1/#comment-15675</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Fri, 04 Sep 2009 11:13:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.bearmountainbull.com/?p=10839#comment-15675</guid>
		<description>Large- Large Volume in Gold trades … I like that</description>
		<content:encoded><![CDATA[<p>Large- Large Volume in Gold trades … I like that</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maria</title>
		<link>http://www.bearmountainbull.com/home/possibilities-090309/comment-page-1/#comment-15674</link>
		<dc:creator>Maria</dc:creator>
		<pubDate>Thu, 03 Sep 2009 20:19:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.bearmountainbull.com/?p=10839#comment-15674</guid>
		<description>Maybe you&#039;ll get another chance.  Gold isn&#039;t exactly over-extended here.  It&#039;s only had a two-day move.  It could surge higher with some pent-up buying.  Besides if it&#039;s the only thing moving big, you&#039;ll definitely get some players in--in both directions.</description>
		<content:encoded><![CDATA[<p>Maybe you&#8217;ll get another chance.  Gold isn&#8217;t exactly over-extended here.  It&#8217;s only had a two-day move.  It could surge higher with some pent-up buying.  Besides if it&#8217;s the only thing moving big, you&#8217;ll definitely get some players in&#8211;in both directions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BMB</title>
		<link>http://www.bearmountainbull.com/home/possibilities-090309/comment-page-1/#comment-15672</link>
		<dc:creator>BMB</dc:creator>
		<pubDate>Thu, 03 Sep 2009 18:32:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.bearmountainbull.com/?p=10839#comment-15672</guid>
		<description>So you were probably not alone in that thinking...</description>
		<content:encoded><![CDATA[<p>So you were probably not alone in that thinking&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fatcat</title>
		<link>http://www.bearmountainbull.com/home/possibilities-090309/comment-page-1/#comment-15671</link>
		<dc:creator>fatcat</dc:creator>
		<pubDate>Thu, 03 Sep 2009 18:23:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.bearmountainbull.com/?p=10839#comment-15671</guid>
		<description>Forget what I said,BMB...the premiums are 3x on the puts now...too expensive...</description>
		<content:encoded><![CDATA[<p>Forget what I said,BMB&#8230;the premiums are 3x on the puts now&#8230;too expensive&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BMB</title>
		<link>http://www.bearmountainbull.com/home/possibilities-090309/comment-page-1/#comment-15670</link>
		<dc:creator>BMB</dc:creator>
		<pubDate>Thu, 03 Sep 2009 18:19:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.bearmountainbull.com/?p=10839#comment-15670</guid>
		<description>I&#039;ll let the &#039;traders&#039; offer their thoughts if they have any -- hard to say without knowing what month/strike you&#039;re looking at.   It seems to me that there have been quite a few &#039;fake out&#039; moves of late, so maybe fading the big move could work.  Then again, people trying to fade the &#039;hot&#039; stocks have gotten crushed for five of the past six months.

Me, I&#039;m just a trend-following moron.  And not necessarily a very good one, at that.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll let the &#8216;traders&#8217; offer their thoughts if they have any &#8212; hard to say without knowing what month/strike you&#8217;re looking at.   It seems to me that there have been quite a few &#8216;fake out&#8217; moves of late, so maybe fading the big move could work.  Then again, people trying to fade the &#8216;hot&#8217; stocks have gotten crushed for five of the past six months.</p>
<p>Me, I&#8217;m just a trend-following moron.  And not necessarily a very good one, at that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fatcat</title>
		<link>http://www.bearmountainbull.com/home/possibilities-090309/comment-page-1/#comment-15669</link>
		<dc:creator>fatcat</dc:creator>
		<pubDate>Thu, 03 Sep 2009 18:07:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.bearmountainbull.com/?p=10839#comment-15669</guid>
		<description>I&#039;ve been thinking about putting on a small put position on GLD...any thoughts?</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been thinking about putting on a small put position on GLD&#8230;any thoughts?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
