Weekend Sector Scan
Not much change. Even though the Dow joined the other indices in hitting new highs, we still find only four of the Sector SPDRs in new high ground: Financials (XLF), Industrials (XLI), and the consumer sectors (XLP, XLY). Note that energy stocks (XLE) have gained no ground since October.


The latest numbers:
| Sector | Symbol | 8 Week % Chg. | 4 Week % Chg. | 1 Week % Chg. | YTD % Chg. |
|---|---|---|---|---|---|
| Consumer Discretionary | XLY | +11.6 | +7.2 | +0.6 | +8.8 |
| Industrials | XLI | +10.7 | +6.8 | +1.4 | +10.9 |
| Financials | XLF | +10.6 | +8.5 | +1.0 | +9.0 |
| Consumer Staples | XLP | +5.6 | +2.4 | +1.1 | +4.9 |
| Technology | XLK | +5.2 | +4.4 | +0.2 | -0.6 |
| Basic Materials | XLB | +5.2 | +3.1 | -0.0 | +0.9 |
| Health Care | XLV | +1.9 | +2.3 | +1.3 | +3.8 |
| Energy | XLE | +1.7 | -0.1 | -2.1 | +0.5 |
| Utilities | XLU | +0.5 | +0.7 | +0.4 | -3.4 |
Charts courtesy of StockCharts.com
Comments »
No comments yet.
RSS feed for comments on this post.
Leave a comment
Line and paragraph breaks automatic, e-mail address never displayed, HTML allowed: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>