Weekend Sector Scan
Not surprisingly, all of the Sector SPDRs bounced with the indices this week. The Financials, Materials and Utilities still hang below the 50-day moving average (red line):


The updated numbers:
| Sector | Symbol | 8 Week % Chg. | 4 Week % Chg. | 1 Week % Chg. | YTD % Chg. |
|---|---|---|---|---|---|
| Energy | XLE | +6.5 | +1.6 | +3.3 | +19.5 |
| Consumer Discretionary | XLY | +3.8 | +1.1 | +4.8 | +30.3 |
| Consumer Staples | XLP | +3.4 | +1.1 | +1.4 | +9.8 |
| Technology | XLK | +2.7 | +1.1 | +3.1 | +37.9 |
| Industrials | XLI | +2.0 | +1.2 | +6.3 | +14.8 |
| Health Care | XLV | +0.8 | +1.0 | +3.9 | +9.8 |
| Utilities | XLU | -0.1 | -1.1 | +1.9 | -0.4 |
| Basic Materials | XLB | -0.3 | -2.6 | +4.6 | +35.0 |
| Financials | XLF | -1.5 | -6.1 | +1.9 | +14.3 |
Charts courtesy of StockCharts.com
Comments »
No comments yet.
RSS feed for comments on this post.
Leave a comment
Line and paragraph breaks automatic, e-mail address never displayed, HTML allowed: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>