Weekend Sector Scan
A holiday week combined with some Dubai leakage on Friday failed to produce much change in the Sector SPDRs. The Financials are looking the most vulnerable of the bunch at the moment:


The numbers as we close out November:
| Sector | Symbol | 8 Week % Chg. | 4 Week % Chg. | 1 Week % Chg. | YTD % Chg. |
|---|---|---|---|---|---|
| Energy | XLE | +9.7 | +3.2 | +0.7 | +19.4 |
| Health Care | XLV | +9.4 | +9.7 | +1.3 | +16.0 |
| Basic Materials | XLB | +9.3 | +10.3 | -0.3 | +42.3 |
| Industrials | XLI | +8.2 | +8.4 | -0.1 | +17.1 |
| Consumer Discretionary | XLY | +7.9 | +6.7 | -0.2 | +32.7 |
| Technology | XLK | +7.2 | +5.3 | +0.1 | +40.9 |
| Consumer Staples | XLP | +6.2 | +4.1 | -0.0 | +12.6 |
| Utilities | XLU | +3.5 | +3.9 | +0.9 | +1.7 |
| Financials | XLF | -0.1 | +1.6 | -2.2 | +14.1 |
Charts courtesy of StockCharts.com
Comments »
No comments yet.
RSS feed for comments on this post.
Leave a comment
Line and paragraph breaks automatic, e-mail address never displayed, HTML allowed: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>