<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Who&#8217;s Buying?</title>
	<atom:link href="http://www.bearmountainbull.com/home/whos-buying-040209/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bearmountainbull.com/home/whos-buying-040209/</link>
	<description>Musings on the markets for the individual investor</description>
	<lastBuildDate>Sat, 31 Jul 2010 01:21:36 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: BMB</title>
		<link>http://www.bearmountainbull.com/home/whos-buying-040209/comment-page-1/#comment-13458</link>
		<dc:creator>BMB</dc:creator>
		<pubDate>Fri, 03 Apr 2009 12:22:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.bearmountainbull.com/?p=9833#comment-13458</guid>
		<description>Newbie, I think you&#039;re right on in that assessment.  But then again, I&#039;m not a daytrader, and some of those that I may be referring to are not daytraders  -- and neither are the people mentioned in the article.  The idea of trying to guess which direction the financials are going to go from one minute to the next, especially in this very news-driven environment just doesn&#039;t appeal to me.  But if it works for you or the next guy, by all means, have at it.

For the non-daytrader, I don&#039;t find the financials too attractive at all.  Too far down to short, and still far too weak to buy.  Just my opinion.</description>
		<content:encoded><![CDATA[<p>Newbie, I think you&#8217;re right on in that assessment.  But then again, I&#8217;m not a daytrader, and some of those that I may be referring to are not daytraders  &#8212; and neither are the people mentioned in the article.  The idea of trying to guess which direction the financials are going to go from one minute to the next, especially in this very news-driven environment just doesn&#8217;t appeal to me.  But if it works for you or the next guy, by all means, have at it.</p>
<p>For the non-daytrader, I don&#8217;t find the financials too attractive at all.  Too far down to short, and still far too weak to buy.  Just my opinion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: newbie</title>
		<link>http://www.bearmountainbull.com/home/whos-buying-040209/comment-page-1/#comment-13457</link>
		<dc:creator>newbie</dc:creator>
		<pubDate>Fri, 03 Apr 2009 12:15:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.bearmountainbull.com/?p=9833#comment-13457</guid>
		<description>Not sure what you don&#039;t understand. Daytraders need volatility and volume and FAS and FAZ have been supplying plenty of that. Investors? Hey, I heard that buy and hold is dead, right? Great blog and thanks.</description>
		<content:encoded><![CDATA[<p>Not sure what you don&#8217;t understand. Daytraders need volatility and volume and FAS and FAZ have been supplying plenty of that. Investors? Hey, I heard that buy and hold is dead, right? Great blog and thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BMB</title>
		<link>http://www.bearmountainbull.com/home/whos-buying-040209/comment-page-1/#comment-13456</link>
		<dc:creator>BMB</dc:creator>
		<pubDate>Fri, 03 Apr 2009 12:10:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.bearmountainbull.com/?p=9833#comment-13456</guid>
		<description>That&#039;s kind of the way I view it.</description>
		<content:encoded><![CDATA[<p>That&#8217;s kind of the way I view it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anon</title>
		<link>http://www.bearmountainbull.com/home/whos-buying-040209/comment-page-1/#comment-13454</link>
		<dc:creator>anon</dc:creator>
		<pubDate>Fri, 03 Apr 2009 05:40:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.bearmountainbull.com/?p=9833#comment-13454</guid>
		<description>Still greed in the market which means one thing the bottom hasnt been reached yet.</description>
		<content:encoded><![CDATA[<p>Still greed in the market which means one thing the bottom hasnt been reached yet.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
