<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Will They?</title>
	<atom:link href="http://www.bearmountainbull.com/home/will-they-042709/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bearmountainbull.com/home/will-they-042709/</link>
	<description>Musings on the markets for the individual investor</description>
	<lastBuildDate>Mon, 06 Sep 2010 07:06:26 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: BMB</title>
		<link>http://www.bearmountainbull.com/home/will-they-042709/comment-page-1/#comment-13700</link>
		<dc:creator>BMB</dc:creator>
		<pubDate>Tue, 28 Apr 2009 02:08:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.bearmountainbull.com/?p=10001#comment-13700</guid>
		<description>I believe that in a typical reorganization bankruptcy, existing shares cease trading and become worthless.  Then when the company comes out of bankruptcy, new stock may be issued, probably under a new symbol.  Take United Airlines for instance -- old stock UAL went bye-bye, new stock trades under symbol UAUA.

Buying stock in these companies is like rolling the dice, IMO.</description>
		<content:encoded><![CDATA[<p>I believe that in a typical reorganization bankruptcy, existing shares cease trading and become worthless.  Then when the company comes out of bankruptcy, new stock may be issued, probably under a new symbol.  Take United Airlines for instance &#8212; old stock UAL went bye-bye, new stock trades under symbol UAUA.</p>
<p>Buying stock in these companies is like rolling the dice, IMO.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randal</title>
		<link>http://www.bearmountainbull.com/home/will-they-042709/comment-page-1/#comment-13699</link>
		<dc:creator>Randal</dc:creator>
		<pubDate>Tue, 28 Apr 2009 01:58:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.bearmountainbull.com/?p=10001#comment-13699</guid>
		<description>If GM goes bankrupt, what happens to shareholders stock?  Or is that just anyones guess?  My neighbor bought a small truckload of GM stock against my raised eyebrows.  He was confident that the government would not let them go bankrupt.  I haven&#039;t brought it up with him in several months, as I didn&#039;t want to embarrass him.  I think he got in around 4.  Heck, I cant talk, I was considering buying a sizable chunk of Citgroup just a few weeks ago.  However, that urge has passed.  Im now adding to my short positions.</description>
		<content:encoded><![CDATA[<p>If GM goes bankrupt, what happens to shareholders stock?  Or is that just anyones guess?  My neighbor bought a small truckload of GM stock against my raised eyebrows.  He was confident that the government would not let them go bankrupt.  I haven&#8217;t brought it up with him in several months, as I didn&#8217;t want to embarrass him.  I think he got in around 4.  Heck, I cant talk, I was considering buying a sizable chunk of Citgroup just a few weeks ago.  However, that urge has passed.  Im now adding to my short positions.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
