<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: With Some Help</title>
	<atom:link href="http://www.bearmountainbull.com/home/with-some-help-031009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bearmountainbull.com/home/with-some-help-031009/</link>
	<description>Musings on the markets for the individual investor</description>
	<lastBuildDate>Sat, 31 Jul 2010 01:21:36 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Fred</title>
		<link>http://www.bearmountainbull.com/home/with-some-help-031009/comment-page-1/#comment-13083</link>
		<dc:creator>Fred</dc:creator>
		<pubDate>Tue, 10 Mar 2009 21:30:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.bearmountainbull.com/?p=9637#comment-13083</guid>
		<description>I wasn&#039;t worried about the banks. I figured if they dug themselves a deep enough hole they could start trading on a China exchange.</description>
		<content:encoded><![CDATA[<p>I wasn&#8217;t worried about the banks. I figured if they dug themselves a deep enough hole they could start trading on a China exchange.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BMB</title>
		<link>http://www.bearmountainbull.com/home/with-some-help-031009/comment-page-1/#comment-13080</link>
		<dc:creator>BMB</dc:creator>
		<pubDate>Tue, 10 Mar 2009 17:58:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.bearmountainbull.com/?p=9637#comment-13080</guid>
		<description>Hey, the banks were going to have to bounce sooner or later, along with everything else.</description>
		<content:encoded><![CDATA[<p>Hey, the banks were going to have to bounce sooner or later, along with everything else.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.bearmountainbull.com/home/with-some-help-031009/comment-page-1/#comment-13077</link>
		<dc:creator>David</dc:creator>
		<pubDate>Tue, 10 Mar 2009 16:58:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.bearmountainbull.com/?p=9637#comment-13077</guid>
		<description>This is a sad commentary on America in 2009, indeed.

Had to shake my head in amazement when I saw this headline earlier today:

http://www.iht.com/articles/2009/03/10/business/11stocks.php</description>
		<content:encoded><![CDATA[<p>This is a sad commentary on America in 2009, indeed.</p>
<p>Had to shake my head in amazement when I saw this headline earlier today:</p>
<p><a href="http://www.iht.com/articles/2009/03/10/business/11stocks.php" rel="nofollow">http://www.iht.com/articles/2009/03/10/business/11stocks.php</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maria</title>
		<link>http://www.bearmountainbull.com/home/with-some-help-031009/comment-page-1/#comment-13071</link>
		<dc:creator>Maria</dc:creator>
		<pubDate>Tue, 10 Mar 2009 15:07:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.bearmountainbull.com/?p=9637#comment-13071</guid>
		<description>Dead cat.</description>
		<content:encoded><![CDATA[<p>Dead cat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BMB</title>
		<link>http://www.bearmountainbull.com/home/with-some-help-031009/comment-page-1/#comment-13068</link>
		<dc:creator>BMB</dc:creator>
		<pubDate>Tue, 10 Mar 2009 13:51:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.bearmountainbull.com/?p=9637#comment-13068</guid>
		<description>I&#039;d have to agree Randal.  They&#039;re bouncing the financials today -- but they were so far down, you knew they&#039;d bounce &#039;em sometime.  And that applies to the rest of the market as well.</description>
		<content:encoded><![CDATA[<p>I&#8217;d have to agree Randal.  They&#8217;re bouncing the financials today &#8212; but they were so far down, you knew they&#8217;d bounce &#8216;em sometime.  And that applies to the rest of the market as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randal</title>
		<link>http://www.bearmountainbull.com/home/with-some-help-031009/comment-page-1/#comment-13067</link>
		<dc:creator>Randal</dc:creator>
		<pubDate>Tue, 10 Mar 2009 13:33:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.bearmountainbull.com/?p=9637#comment-13067</guid>
		<description>Yes, and just looking at prices, you would think the financials are &quot;cheap&quot;.

On a side note, the $VIX still isn&#039;t really moving higher, which tells me the panic levels haven&#039;t reached capitulation yet. No reason to be buying here.</description>
		<content:encoded><![CDATA[<p>Yes, and just looking at prices, you would think the financials are &#8220;cheap&#8221;.</p>
<p>On a side note, the $VIX still isn&#8217;t really moving higher, which tells me the panic levels haven&#8217;t reached capitulation yet. No reason to be buying here.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
